Reference prices for key metals traded on global markets. Data is for reference only and may be delayed.
Disclaimer: Prices shown below are reference values from public market data sources and may be delayed by 15-30 minutes or more. London Metal Exchange (LME) official real-time prices require a paid subscription through LMElive or authorized vendors. These prices are for informational purposes only and do not constitute trading advice. Always verify current prices before making commercial decisions.
| Metal | Unit | Reference Price (USD) | Market | Updated |
|---|---|---|---|---|
| Gold (XAU) | per troy ounce | ~4,400 | LBMA / COMEX | Sep 8, 2026 |
| Silver (XAG) | per troy ounce | ~66.9 | LBMA / COMEX | Sep 8, 2026 |
| Platinum (XPT) | per troy ounce | ~1,838 | NYMEX / LPPM | Sep 8, 2026 |
| Palladium (XPD) | per troy ounce | ~2,600 | NYMEX / LPPM | Sep 8, 2026 |
| Metal | Unit | Reference Price (USD) | Exchange | Updated |
|---|---|---|---|---|
| Copper (Cu) | per tonne | ~14,700 | LME | Sep 8, 2026 |
| Aluminium (Al) | per tonne | ~2,750 | LME | Sep 8, 2026 |
| Zinc (Zn) | per tonne | ~3,200 | LME | Sep 8, 2026 |
| Nickel (Ni) | per tonne | ~18,500 | LME | Sep 8, 2026 |
| Lead (Pb) | per tonne | ~2,450 | LME | Sep 8, 2026 |
| Tin (Sn) | per tonne | ~33,000 | LME | Sep 8, 2026 |
| Product | Unit | Reference Price (USD) | Market | Updated |
|---|---|---|---|---|
| Iron Ore (62% Fe) | per tonne | ~120 | SGX / Dalian | Sep 8, 2026 |
| Steel Rebar | per tonne | ~520 | SHFE / Global | Sep 8, 2026 |
| Hot Rolled Coil | per tonne | ~580 | Global | Sep 8, 2026 |
Contact us for competitive pricing on mining chemicals and grinding media.
Request a Quote